Difference between revisions of "Process and Planning"
(→Plan: Traditional and Technological Mix) |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | The process and planning stage was a collaborative approach between the Waterways Ireland staff and [http://www.e-consultation.org/ research project team]. | ||
+ | |||
==Focus== | ==Focus== | ||
It was decided by [http://www.waterwaysireland.org Waterways Ireland] that the consultation would concentrate on: | It was decided by [http://www.waterwaysireland.org Waterways Ireland] that the consultation would concentrate on: | ||
− | * The Internal Screening Process | + | * [http://waterways.e-consultation.org/topic-a.php The Internal Screening Process] |
− | * Policies for the Equality Impact Assessment | + | * [http://waterways.e-consultation.org/topic-b.php Policies for the Equality Impact Assessment] |
− | |||
==Plan: Traditional and Technological Mix== | ==Plan: Traditional and Technological Mix== | ||
− | The consultation organisers wanted to include e-consultation elements in an overall consultation process that ran along traditional lines. The traditional element allowed respondents to send in written submissions or request a meeting with the consulters. The organisers were experienced in running traditional consultations; however, it was the [http://waterways.e-consultation.org/consultation.php electronic communications component] that was new to them. | + | The consultation organisers wanted to include e-consultation elements in an overall consultation process that ran along traditional lines. The traditional element allowed respondents to send in written submissions or request a face-to-face meeting with the consulters. The organisers were experienced in running traditional consultations; however, it was the [http://waterways.e-consultation.org/consultation.php electronic communications component, or web site approach], that was new to them. |
After a number of meetings between the research group and [http://www.waterwaysireland.org Waterways Ireland], it was decided that the team would design a [http://waterways.e-consultation.org/consultation.php web site]. | After a number of meetings between the research group and [http://www.waterwaysireland.org Waterways Ireland], it was decided that the team would design a [http://waterways.e-consultation.org/consultation.php web site]. | ||
==Process== | ==Process== | ||
− | + | To participate in the consultation, it was envisaged that potential respondents could browse the [http://waterways.e-consultation.org/online-doc.php online consultation documents], then join a [http://waterways.e-consultation.org/forum/index.php discussion forum] where they could leave comments on the issues that interested them. | |
− | |||
− | |||
− | + | There then followed a short process of negotiation in relation to the design of the web site. The research team took the [http://www.waterwaysireland.org Waterways Ireland] [http://waterways.e-consultation.org/online-doc.php consultation document], converted it to HTML and put it on-line. | |
+ | Then, the research team developers set up a [http://waterways.e-consultation.org/forum/index.php discussion forum] before showing the consultation organisers how to enter the first questions to start off a discussion. | ||
==Review== | ==Review== | ||
Every part of the site was reviewed by [http://www.waterwaysireland.org Waterways Ireland] and amended in accordance with their suggestions. The result, for better or worse, was a site that mirrored their off-line consultation. | Every part of the site was reviewed by [http://www.waterwaysireland.org Waterways Ireland] and amended in accordance with their suggestions. The result, for better or worse, was a site that mirrored their off-line consultation. |
Latest revision as of 16:03, 21 September 2007
The process and planning stage was a collaborative approach between the Waterways Ireland staff and research project team.
Focus
It was decided by Waterways Ireland that the consultation would concentrate on:
Plan: Traditional and Technological Mix
The consultation organisers wanted to include e-consultation elements in an overall consultation process that ran along traditional lines. The traditional element allowed respondents to send in written submissions or request a face-to-face meeting with the consulters. The organisers were experienced in running traditional consultations; however, it was the electronic communications component, or web site approach, that was new to them.
After a number of meetings between the research group and Waterways Ireland, it was decided that the team would design a web site.
Process
To participate in the consultation, it was envisaged that potential respondents could browse the online consultation documents, then join a discussion forum where they could leave comments on the issues that interested them.
There then followed a short process of negotiation in relation to the design of the web site. The research team took the Waterways Ireland consultation document, converted it to HTML and put it on-line.
Then, the research team developers set up a discussion forum before showing the consultation organisers how to enter the first questions to start off a discussion.
Review
Every part of the site was reviewed by Waterways Ireland and amended in accordance with their suggestions. The result, for better or worse, was a site that mirrored their off-line consultation.